Other Availability Carbon Steel Grades Pipes - In stock
Table Of Content
We, KIRAN PIPE FITTING & MANUFACTURING COMPANY., are supplying unique product profile of durable piping components, manufactured with premium quality resources. We are fabricating and exporting Pipes in all materials, grades, and specifications. Including ASTM A106 Grade B Carbon Steel Pipes, we are offering a wide variety of Pipes. With the options of size, dimensions, and specifications, we are offering custom made Pipes to our clients.
Our high-grade ASTM A106 Grade B Carbon Steel Pipes has numerous beneficial features which are suitable in industrial applications. This type of Pipe is also applicable to high pressure and high-temperature applications. ASTM A106 Grade B Pipe (also known as ASME SA106 pipe) covers seamless nominal carbon steel, which are necessary for operations like bending, flanging and similar forming.
We have a team of experts and quality analyst who strictly follows all industrial and international standards. This helps us to deliver quality products. We are the renowned and most acclaimed source, manufacturer, suppliers, wholesaler, dealer, distributor, exporters, fabricator, stockist. We supply products along with complete documents and quality checks. In our high-tech manufacturing firm, we use advanced technology and machinery to produce the most precise Pipes.
ASTM A106 GR. B Carbon Steel Pipes, most suitable for transportation of gasses or fluids at high temperatures and pressures in refineries and plants. Our high-grade Pipes are satisfying every single need of our client and also help to complete many industrial operations. In the structural or non-critical use, ASTM A106 GR. B CS Pipes applicable in Oil and Gas operations. ASTM A106 Grade B Carbon Steel Pipes are very much durable and reliable. The product provided by us has been all through checked and supervised by experts at various stages of production.
Dimensions : ASTM, ASME and API
Size : 1/2” NB to 36” NB
Outside Diameter : 13.72mm-914.4mm
Wall Thickness : 3-12mm
Length : Single Random, Double Random & Required Length
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules
Form : Round, Square, Rectangular, Hydraulic Etc
End : Plain End, Beveled End, Treaded
End Protection : Plastic Caps
We are ensuring the quality of products by testing them with various tests and strict supervising. We also assure fast and proper delivery. By using adequate material for packing and shipping materials, we protect Pipes from damage and scratches. We are happy to accept urgent orders and also to fulfil the needs of our esteem clients. We are looking forward to welcoming new clients to our joiners list.
ASTM A106 GR. B Carbon Steel Seamless Pipes
ASME SA106 GR. B CS Seamless Pipe
ASTM A106 Carbon Steel Pipe
ASTM A106 GR B Carbon Steel Welded Pipes
ASTM A106 B Welded Pipes
ASTM S/A 106 Black Steel Pipes
ASTM A106 GR B Carbon Steel ERW Pipes
ASME SA106 / ASTM A106 B ERW Pipes
ASTM S/A 106 Black Steel ERW Pipes
ASTM A106 GR.B Round Pipes
ASTM A106 GR. B Carbon Steel Round Pipes
ASTM A106 GR. B Steel Seamless Round Pipes
All Pipes is manufactured and tested / inspected to the relevant standards including ASTM, ASME and API etc.
Pipe/Tube | NB Sizes | Sch 5 | Sch 10 | Sch 40 | Sch 80 | Sch 160 |
---|---|---|---|---|---|---|
ASTM A106 GR. B Pipes | 1/8″ | |||||
ASTM A106 GR. B Pipes | 1/4″ | |||||
ASTM A106 GR. B Pipes | 3/8″ | |||||
ASTM A106 GR. B Pipes | 1/2″ | |||||
ASTM A106 GR. B Pipes | 3/4″ | |||||
ASTM A106 GR. B Pipes | 1″ | |||||
ASTM A106 GR. B Pipes | 1 1/4″ | |||||
ASTM A106 GR. B Pipes | 1 1/2″ | |||||
ASTM A106 GR. B Pipes | 2″ | |||||
ASTM A106 B Pipes | 2 1/2″ | |||||
ASTM A106 GR B Pipes | 3″ | |||||
ASTM A106 Grade B Carbon Steel Pipes | 4″ | |||||
ASTM A106 GR B Pipes | 5″ | |||||
ASTM A106 GR. B Carbon Steel Pipes | 6″ |
Grade | C | Mn | Ph | Su | Si | Cr | Co | Mo | Ni | Va |
A106 / SA106 Gr.B | 0.30 | *0.29 to 1.06 | 0.035 | 0.035 | 0.10 | 0.40 | 0.40 | 0.15 | 0.40 | 0.08 |
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Grade | Tensile Strength, min., psi, (MPa) | Yield Strength, min., psi, (MPa) |
A106 Grade B | 60,000 (415) | 35,000 (240) |
astm a106 gr. b pipe dimensions, astm a106 gr b pipe dealer, astm a106 gr b pipe size, astm a106 gr b pipe roughness, astm a106 gr b pipe chemical composition, astm a106 grade b pipes in india, astm a106 grade b steel pipes exporter in mumbai, astm a106 gr.b seamless pipe dimensions, carbon steel pipe astm a106 gr.b, pipe astm a106 grade b stockists, astm a106 grade b seamless pressure pipe, astm a106 grade b seamless pipe supplier in india, astm a106 grade b seamless pipe wall thickness, astm a106 grade b schedule 40, astm a106 grade b temperature rating, astm a106 grade b pipe pressure rating, astm a106 grade b price in india, astm a106 grade b pipe price, astm a106 grade b pipe suppliers, astm a106 gr b material.